BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Physical Therapy Examiners (Labor and Industry) | | |
Ms. Jennifer Lynn Lorengo | Governor | reappointed | 11/18/2016 |
Deer Lodge | | | 7/1/2019 |
Qualifications (if required): Physical Therapist | | |
Family Support Services Advisory Council (Public Health and Human Services) | |
Ms. Amber Bell | Governor | Racicot | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative | | |
Ms. Rebecca Bogden-Richards | Governor | Gaustad | 11/18/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Public Awareness and Education Organization Representative | |
Ms. Hollin Marie Buck | Governor | Danforth | 11/18/2016 |
Missoula | | | 4/1/2018 |
Qualifications (if required): Provider of Part C Services | | |
Ms. Melanie Ruth Bush | Governor | not listed | 11/18/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Provider of Part C Services | | |
Ms. Patricia Butler | Governor | reappointed | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative
| BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Family Support Services Advisory Council (Public Health and Human Services) cont. | |
Ms. Dianna Frick | Governor | Franklin | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative | | |
Ms. Chelsie Guilford | Governor | reappointed | 11/18/2016 |
Billings | | | 4/1/2018 |
Qualifications (if required): Provider of Part C Services | | |
Ms. Lucy Hart-Paulson | Governor | reappointed | 11/18/2016 |
Missoula | | | 4/1/2018 |
Qualifications (if required): Speech Language Therapists' Association Representative | |
Ms. Ryane Holzwarth | Governor | reappointed | 11/18/2016 |
Laurel | | | 4/1/2018 |
Qualifications (if required): Agency Representative | | |
Ms. Kari Ann Hoover | Governor | reappointed | 11/18/2016 |
Shelby | | | 4/1/2018 |
Qualifications (if required): Provider of Part C Services | | |
Ms. Kari Ann Hoscheid | Governor | Beffert | 11/18/2016 |
Anaconda | | | 4/1/2018 |
Qualifications (if required): Special Education | | |
Ms. Jody Jones | Governor | reappointed | 11/18/2016 |
Ronan | | | 4/1/2018 |
Qualifications (if required): Head Start Representative
| BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Family Support Services Advisory Council (Public Health and Human Services) cont. | |
Ms. Cathy Jury | Governor | Copp | 11/18/2016 |
Arlee | | | 4/1/2018 |
Qualifications (if required): Representative for the Montana School for the Deaf and Blind | |
Ms. Meaghan Kolar | Governor | reappointed | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative | | |
Dr. Christine Lux | Governor | reappointed | 11/18/2016 |
Bozeman | | | 4/1/2018 |
Qualifications (if required): Personnel Preparation Representative | | |
Ms. Danielle McCarthy | Governor | reappointed | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative OPI Part B | | |
Mr. David Munson | Governor | reappointed | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Provider of Part C Services | | |
Ms. Catherine Murphy | Governor | reappointed | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative | | |
Ms. Tari Nyland | Governor | Herman | 11/18/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Agency Representative
BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Family Support Services Advisory Council (Public Health and Human Services) cont. | |
Ms. Sarah Odette Goldsmith | Governor | Richards | 11/18/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Parent Representative Region 2 | | |
Rep. Jean Price | Governor | reappointed | 11/18/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): State Legislator | | |
Mr. Jesse Slaughter | Governor | reappointed | 11/18/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Parent Representative At-Large | | |
Ms. Latosha Vavak | Governor | reappointed | 11/18/2016 |
Columbus | | | 4/1/2018 |
Qualifications (if required): Parent Representative Region 3 | | |
Governor's Council on Healthcare Innovation (Public Health and Human Services) | |
Mr. Eric Arzubi | Governor | reappointed | 11/1/2016 |
Billings | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. Marilyn Bartlett | Governor | Hogan | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Government official
BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Governor's Council on Healthcare Innovation (Public Health and Human Services) cont. | |
Dr. Monica Berner | Governor | reappointed | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Public and private payers | | |
Ms. Sydney Blair | Governor | Not Listed | 11/1/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. Annie Browne | Governor | Nelson | 11/1/2016 |
Great Falls | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. LeeAnn Bruised Head | Governor | reappointed | 11/1/2016 |
Missoula | | | 4/1/2018 |
Qualifications (if required): American Indian health representative | | |
Ms. Maria Clemons | Governor | reappointed | 11/1/2016 |
Libby | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. Mary Dalton | Governor | Opper | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Government official | | |
Ms. Dorothy Dupree | Governor | Marsalli | 11/1/2016 |
Billings | | | 4/1/2018 |
Qualifications (if required): American Indian health representative
BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Governor's Council on Healthcare Innovation (Public Health and Human Services) cont. | |
Mr. John Felton | Governor | reappointed | 11/1/2016 |
Billings | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Dr. Bill Gallea | Governor | reappointed | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Dr. Janice Gomersall | Governor | Goodnow | 11/1/2016 |
Missoula | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Mr. L. Jace Killsback | Governor | Sorrell | 11/1/2016 |
Lame Deer | | | 4/1/2018 |
Qualifications (if required): American Indian health representative | | |
Ms. Lenette Kosovich | Governor | reappointed | 11/1/2016 |
Billings | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Mr. Matt Kuntz | Governor | Williams | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): | Consumer | | |
Mr. Todd Lovshin | Governor | reappointed | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Public and private payers
| BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Governor's Council on Healthcare Innovation (Public Health and Human Services) cont. | |
Mr. John McNeece | Governor | reappointed | 11/1/2016 |
Anaconda | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. Cindy Stergar | Governor | Not Listed | 11/1/2016 |
Butte | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Mr. Larry Robert Turney | Governor | Fee | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Public and private payers | | |
Mr. Michael Vlases | Governor | reappointed | 11/1/2016 |
Bozeman | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Mr. Jonathan Weisul | Governor | reappointed | 11/1/2016 |
Missoula | | | 4/1/2018 |
Qualifications (if required): Public and private payers | | |
Mr. Aaron Wernham | Governor | reappointed | 11/1/2016 |
Bozeman | | | 4/1/2018 |
Qualifications (if required): Healthcare providers | | |
Ms. Susan Witte | Governor | Reiter | 11/1/2016 |
Helena | | | 4/1/2018 |
Qualifications (if required): Government officials
| BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Land Information Advisory Council (State Library) | | |
Mr. Rudy Cicon | Governor | reappointed | 11/18/2016 |
Chester | | | 6/30/2017 |
Qualifications (if required): Land Surveyor | | |
Mrs. Elaina Graham | Governor | reappointed | 11/18/2016 |
Great Falls | | | 6/30/2017 |
Qualifications (if required): Federal USDA Representative | | |
Ms. Molly Hirlschi | Governor | Largent | 11/18/2016 |
Bozeman | | | 6/30/2017 |
Qualifications (if required): GIS Professional | | |
Mr. Ryan Leland | Governor | reappointed | 11/18/2016 |
Helena | | | 6/30/2017 |
Qualifications (if required): Private Sector or Public Utilities | | |
Ms. Catherine Maynard | Governor | reappointed | 11/18/2016 |
Bozeman | | | 6/30/2017 |
Qualifications (if required): USDA Representative | | |
Mr. Art Pembroke | Governor | reappointed | 11/18/2016 |
Helena | | | 6/30/2017 |
Qualifications (if required): Local Government | | |
Director John Tubbs | Governor | Stone-Manning | 11/18/2016 |
Helena | | | 6/30/2017 |
Qualifications (if required): Agency Representative or designee
BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Land Information Advisory Council (State Library) cont. | | |
Ms. Leslie Zolman | Governor | reappointed | 11/18/2016 |
Helena | | | 6/30/2017 |
Qualifications (if required): GIS Professional | | |
Tourism Advisory Council (Commerce) | | |
Ms. Rhonda Fitzgerald | Governor | reappointed | 11/18/2016 |
Whitefish | | | 7/1/2019 |
Qualifications (if required): Glacier Country Region Representative | | |
Ms. Rachel Elizabeth Gregg | Governor | Ozark | 11/18/2016 |
Missoula | | | 7/1/2019 |
Qualifications (if required): Glacier Country Region Representative | | |
Ms. Katie Marie Grice | Governor | reappointed | 11/18/2016 |
Big Sky | | | 7/1/2019 |
Qualifications (if required): Yellowstone Country Region Representative | |
Mr. Bill McGladdery | Governor | reappointed | 11/18/2016 |
Butte | | | 7/1/2019 |
Qualifications (if required): Southwest Montana Region Representative | |
Ms. Patricia McGlynn | Governor | Anderlik | 11/18/2016 |
Kalispell | | | 7/1/2019 |
Qualifications (if required): Glacier Country Region Representative
| BOARD AND COUNCIL APPOINTEES FROM NOVEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Tourism Advisory Council (Commerce) cont. | | |
Ms. Lindsey Roth | Governor | Not Listed | 11/18/2016 |
Kalispell | | | 7/1/2019 |
Qualifications (if required): Glacier Country Region Representative | | |
Water and Wastewater Operators' Advisory Council (Environmental Quality) | |
Mr. John Alston | Governor | reappointed | 11/18/2016 |
Bozeman | | | 10/1/2022 |
Qualifications (if required): Representative of municipality that is required to employ a certified operator