BOARD APPOINTEES AND VACANCIES
Section 2-15-108, MCA, passed by the 1991 Legislature, directed that all appointing authorities of all appointive boards, commissions, committees, and councils of state government take positive action to attain gender balance and proportional representation of minority residents to the greatest extent possible.
One directive of 2-15-108, MCA, is that the Secretary of State publish monthly in the Montana Administrative Register a list of appointees and upcoming or current vacancies on those boards and councils.
In this issue, appointments effective in March 2016 appear. Vacancies scheduled to appear from May 1, 2016 through July 31, 2016, are listed, as are current vacancies due to resignations or other reasons. Individuals interested in serving on a board should refer to the bill that created the board for details about the number of members to be appointed and necessary qualifications.
Each month, the previous month's appointees are printed, and current and upcoming vacancies for the next three months are published.
IMPORTANT
Membership on boards and commissions changes constantly. The following lists are current as of April 1, 2016.
For the most up-to-date information of the status of membership, or for more detailed information on the qualifications and requirements to serve on a board, contact the appointing authority.
| BOARD AND COUNCIL APPOINTEES FROM MARCH 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Architects (Labor and Industry) | | |
Ms. Janet Cornish | Governor | reappointed | 3/27/2016 |
Billings | | | 4/1/2019 |
Qualifications (if required): Representative of public not engaged in the practice of architecture |
Ms. Shelly Engler | Governor | reappointed | 3/27/2016 |
Bozeman | | | 4/1/2019 |
Qualifications (if required): Licensed landscape architect | | |
Ms. Marie O'Neill | Governor | reappointed | 3/27/2016 |
Bozeman | | | 4/1/2019 |
Qualifications (if required): Licensed architect who is on the staff of the Montana State University-Bozeman School
Mr. Nathan Steiner | Governor | reappointed | 3/27/2016 |
Billings | | | 4/1/2019 |
Qualifications (if required): Licensed landscape architect | | |
Board of Nursing Home Administrators (Labor and Industry) | | |
Mr. Jim Corson | Governor | reappointed | 3/18/2016 |
Billings | | | 6/1/2021 |
Qualifications (if required): Public at-large 55 years of age or older | | |
Board of Private Security (Labor and Industry) | | |
Mr. Martin Mangan | Governor | reappointed | 3/25/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Licensed private investigator
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Private Security (Labor and Industry) cont. | | |
Mr. Wynn Meehan | Governor | Dutton | 3/25/2016 |
Townsend | | | 8/1/2018 |
Qualifications (if required): County Sheriff's Office | | |
Mr. Charles Pesola | Governor | reappointed | 3/25/2016 |
Kalispell | | | 8/1/2018 |
Qualifications (if required): Contract security company or propriety security organization | |
Board of Professional Engineers and Land Surveyors (Labor and Industry) | |
Mr. M. Ruhul Amin | Governor | reappointed | 3/25/2016 |
Bozeman | | | 7/1/2019 |
Qualifications (if required): Instructor Professional Engineer (Mechanical) | |
Mr. Raymond Gross | Governor | Eby | 3/25/2016 |
Dillon | | | 7/1/2019 |
Qualifications (if required): Professional and Practicing Land Surveyor | |
Board of Psychologists (Labor and Industry) | | |
Ms. Rebecca Ann Bird | Governor | Hyatt-Murphy | 3/18/2016 |
Billings | | | 9/1/2020 |
Qualifications (if required): general public | | |
Community First Choice Development and Implementation Council (Public Health and Human Services) |
Ms. Dawna Brinkel | Director | not listed | 3/18/2016 |
Bozeman | | | 5/1/2017 |
Qualifications (if required): none specified
Community First Choice Development and Implementation Council (Public Health and Human Services) cont.
Ms. Kris Carlson | Director | not listed | 3/18/2016 |
Kalispell | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Claudia Clifford | Director | not listed | 3/18/2016 |
Helena | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Glenna Dreese | Director | not listed | 3/18/2016 |
Florence | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Ashli Gross | Director | not listed | 3/18/2016 |
Missoula | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Mr. Travis Hoffman | Director | not listed | 3/18/2016 |
Missoula | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Tiffany Metzler | Director | not listed | 3/18/2016 |
Billings | | | 5/1/2017 |
Qualifications (if required): none specified
Community First Choice Development and Implementation Council (Public Health and Human Services) cont.
Mr. Randy Morigeau | Director | not listed | 3/18/2016 |
Polson | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Sue Neff | Director | not listed | 3/18/2016 |
Butte | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Kelly Reynolds | Director | not listed | 3/18/2016 |
Missoula | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Mr. Quentin Schroeter | Director | not listed | 3/18/2016 |
Helena | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Kimberly Schwartz | Director | not listed | 3/18/2016 |
Great Falls | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Mr. John Stevenson | Director | not listed | 3/18/2016 |
Great Falls | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Diana Tavary | Director | not listed | 3/18/2016 |
Helena | | | 5/1/2017 |
Qualifications (if required): none specified
Community First Choice Development and Implementation Council (Public Health and Human Services) cont.
Ms. Sheila Thompson | Director | not listed | 3/18/2016 |
Missoula | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Meg Traci | Director | not listed | 3/18/2016 |
Missoula | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Ms. Jerilee Wilkerson | Director | not listed | 3/18/2016 |
Helena | | | 5/1/2017 |
Qualifications (if required): none specified | | |
Future Fisheries Review Panel (Fish, Wildlife and Parks) | | |
Mr. Michael Paul Johns | Governor | Fisher | 3/25/2016 |
Bozeman | | | 7/1/2017 |
Qualifications (if required): Licensed Montana angler | | |
Ms. Meriwether Schroeer | Governor | Christman | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): Montana High School Student | | |
Mr. William Frank Wichers | Governor | Munther | 3/25/2016 |
Hamilton | | | 7/1/2017 |
Qualifications (if required): Member with expertise in fisheries
Appointee | Appointed by | Succeeds | Appointment/End Date |
Future Fisheries Review Panel (Fish, Wildlife and Parks) cont. | | |
Mr. Joseph Willauer | Governor | reappointed | 3/25/2016 |
Butte | | | 7/1/2017 |
Qualifications (if required): Licensed Montana angler | | |
Information Technology Board (Administration) | | |
Commissioner Chris Mehl | Governor | Anderson | 3/25/2016 |
Bozeman | | | 1/1/2017 |
Qualifications (if required): Local government | | |
Labor-Management Advisory Council (Labor and Industry) | | |
Mr. Doug Buman | Director | not listed | 3/25/2016 |
Seattle | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Chris Cavazos | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Lieutenant Governor Mike Cooney | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Bill Dahlgren | Director | not listed | 3/25/2016 |
Missoula | | | 7/1/2017 |
Qualifications (if required): none specified
Appointee | Appointed by | Succeeds | Appointment/End Date |
Labor-Management Advisory Council (Labor and Industry) cont. | | |
Ms. Annette Hoffman | Director | not listed | 3/25/2016 |
Billings | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Marvin Jordan | Director | not listed | 3/25/2016 |
Great Falls | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Don Judge | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Jim Larson | Director | not listed | 3/25/2016 |
Billings | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. William Russell McElyea | Director | not listed | 3/25/2016 |
Bozeman | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Zachary Rogala | Director | not listed | 3/25/2016 |
Darby | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Al Smith | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified
Appointee | Appointed by | Succeeds | Appointment/End Date |
Labor-Management Advisory Council (Labor and Industry) cont. | | |
Mr. Eric Strauss | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Roger Wagner | Director | not listed | 3/25/2016 |
Nashua | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Mr. Bob Worthington | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Ms. Lance Zanto | Director | not listed | 3/25/2016 |
Helena | | | 7/1/2017 |
Qualifications (if required): none specified | | |
Montana Arts Council (Education) | | | |
Mr. Sean Chandler | Governor | Stein | 3/18/2016 |
Harlem | | | 2/1/2020 |
Qualifications (if required): Public Representative | | |
State Emergency Response Commission (Military Affairs) | | |
Mr. Gregory Thomas Doyon | Governor | Carney | 3/25/2016 |
Great Falls | | | 10/1/2019 |
Qualifications (if required): Representative of the Montana League of Cities and Towns
Appointee | Appointed by | Succeeds | Appointment/End Date |
Teachers' Retirement Board (Administration) | | |
Mr. Daniel Chamberlin | Governor | Cordingley | 3/18/2016 |
Helena | | | 7/1/2020 |
Qualifications (if required): representative of the public | | |
Temporary Assistance for Needy Families (Public Health and Human Services) | |
Ms. Lorianne Burhop | Director | not listed | 3/4/2016 |
Missoula | | | 3/1/2018 |
Qualifications (if required): Representative of a statewide food program | |
Ms. Lucinda Burns | Director | not listed | 3/4/2016 |
Lame Deer | | | 3/1/2018 |
Qualifications (if required): none specified | | |
Ms. Barbara Burton | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Representative of a youth related advocacy organization | |
Rep. Mary M. Caferro | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Public representative and former TANF parent | |
Ms. Pamela Carlson | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Representative of TANF WoRC Consortium
Appointee | Appointed by | Succeeds | Appointment/End Date |
Temporary Assistance for Needy Families (Public Health and Human Services) cont. | |
Ms. Erin Irvine | Director | not listed | 3/4/2016 |
Ronan | | | 3/1/2018 |
Qualifications (if required): Public representative/single mother and current college student | |
Ms. Veronica Moldenhauer | Director | not listed | 3/4/2016 |
Great Falls | | | 3/1/2018 |
Qualifications (if required): Representative of an early childhood education organization | |
Ms. Heather O'Loughlin | Director | not listed | 3/4/2016 |
Missoula | | | 3/1/2018 |
Qualifications (if required): Representative of a statewide research organization | |
Ms. Jaymie Sheldahl | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Representing Head Start | | |
Mr. Patrick Sweeney | Director | not listed | 3/4/2016 |
Billings | | | 3/1/2018 |
Qualifications (if required): Representative of past TANF recipient | | |
Ms. Arlene Templer | Director | not listed | 3/4/2016 |
Pablo | | | 3/1/2018 |
Qualifications (if required): Representative of CSKT Tribal employment program | |
Ms. Karen Vanni | Director | not listed | 3/4/2016 |
Great Falls | | | 3/1/2018 |
Qualifications (if required): Representative of a nonprofit organization working with low income clients
Appointee | Appointed by | Succeeds | Appointment/End Date |
Temporary Assistance for Needy Families (Public Health and Human Services) cont. | |
Ms. Pam Watson | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Representing Montana Department of Labor and Industry | |
Ms. Kelsen Young | Director | not listed | 3/4/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Representative of a statewide advocacy program | |
Youth Justice Council (Justice) | | |
Mr. Hubert Abrams | Governor | reappointed | 3/25/2016 |
Wibaux | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism |
Sheriff Craig Anderson | Governor | reappointed | 3/25/2016 |
Glendive | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism |
Ms. Michelle Aune | Governor | reappointed | 3/25/2016 |
Bozeman | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism |
Mr. Dave Bailon | Governor | reappointed | 3/25/2016 |
Kalispell | | | 3/1/2018 |
Qualifications (if required): Volunteer who works with Delinquents or Potential Delinquents
Appointee | Appointed by | Succeeds | Appointment/End Date |
Youth Justice Council (Justice) cont. | | |
Mr. Tim Brurud | Governor | reappointed | 3/25/2016 |
Havre | | | 3/1/2018 |
Qualifications (if required): Private Non-Profit | | |
Ms. Tara French | Governor | Singley | 3/25/2016 |
Billings | | | 3/1/2018 |
Qualifications (if required): Law Enforcement and Juvenile Justice Agencies | |
Ms. Marilyn Helen King | Governor | Miller | 3/25/2016 |
Bozeman | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism |
Judge Mary Jane Knisely | Governor | reappointed | 3/25/2016 |
Billings | | | 3/1/2018 |
Qualifications (if required): Law Enforcement and Juvenile Justice Agencies | |
Ms. Kristina Lucero | Governor | reappointed | 3/25/2016 |
Helena | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism |
Commissioner Laura Obert | Governor | reappointed | 3/25/2016 |
Townsend | | | 3/1/2018 |
Qualifications (if required): Local Government and Board of Crime Control Member | |
Mr. Peter Ohman | Governor | reappointed | 3/25/2016 |
Bozeman | | | 3/1/2018 |
Qualifications (if required): Public Agency concerned with Delinquency Prevention or Treatment
Appointee | Appointed by | Succeeds | Appointment/End Date |
Youth Justice Council (Justice) cont. | | |
Mr. Braeden Quinn | Governor | reappointed | 3/25/2016 |
Missoula | | | 3/1/2018 |
Qualifications (if required): Under the age of 24 | | |
Mr. Randy Shipman | Governor | reappointed | 3/25/2016 |
Dillon | | | 3/1/2018 |
Qualifications (if required): Public Agency concerned with Delinquency Prevention or Treatment |
Ms. Geri Small | Governor | reappointed | 3/25/2016 |
Lame Deer | | | 3/1/2018 |
Qualifications (if required): Competence in addressing problems related to school violence and vandalism