BOARD AND COUNCIL APPOINTEES FROM AUGUST 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Private Security (Labor and Industry) | | |
Mr. Dirk Bauwens | Governor | Chaput | 8/1/2016 |
Billings | | | 8/1/2018 |
Qualifications (if required): Representing an Electronic Security Company | |
Mr. James Thomas | Governor | Murray | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Public Safety Officer Standards and Training Council | |
Information Technology Managers Advisory Council (Administration) | |
Mr. Ron Baldwin | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Chief Information Officer | | |
Mr. Tim Bottonfield | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Department of Revenue | | |
Mr. John Daugherty | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Department of Corrections | | |
Mr. Sky Foster | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Department of Agriculture
| BOARD AND COUNCIL APPOINTEES FROM AUGUST 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Information Technology Managers Advisory Council (Administration) cont. | |
Mr. Kreh Germaine | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Department of Natural Resources and Conservation | |
Ms. Kimberly Moog | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Department of Labor and Industry | | |
Ms. Angela Riley | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Montana Public Employees Retirement Administration | |
Mr. Mark Van Alstyne | Director | not listed | 8/1/2016 |
Helena | | | 8/1/2018 |
Qualifications (if required): Secretary of State | | |
Language Replacement of "Squaw," "Half Breed," or "Breed" Advisory Committee (Governor) |
Rep. Norma Bixby | Governor | not listed | 8/31/2016 |
Lame Deer | | | 6/1/2018 |
Qualifications (if required): Public Representative | | |
Ms. April Christofferson | Governor | not listed | 8/31/2016 |
Bozeman | | | 6/1/2018 |
Qualifications (if required): Public Representative
BOARD AND COUNCIL APPOINTEES FROM AUGUST 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Language Replacement of "Squaw," "Half Breed," or "Breed" Advisory Committee (Governor) cont. |
Mr. Gerald Daumiller | Governor | not listed | 8/31/2016 |
Helena | | | 6/1/2018 |
Qualifications (if required): State Agency Representative | | |
Mr. Donald Lee Davis | Governor | not listed | 8/31/2016 |
Helena | | | 6/1/2018 |
Qualifications (if required): Member of the Little Shell Chippewa Tribe | |
Director Jason Smith | Governor | not listed | 8/31/2016 |
Helena | | | 6/1/2018 |
Qualifications (if required): Director of Indian Affairs | | |
Ms. Jennifer Stadum | Governor | not listed | 8/31/2016 |
Helena | | | 6/1/2018 |
Qualifications (if required): State Agency Representative | | |
Mr. Nicholas Peterson Vrooman | Governor | not listed | 8/31/2016 |
Helena | | | 6/1/2018 |
Qualifications (if required): Public Representative